Homepage | Favorites | Site map | Contact us
Contact Us
Add:19 Hangsheng Road, Hangtou
            Damaiwan Industry Park,
            Pudong New District,
            Shanghai P.R.China 201316
Tel:  021-60513948
Fax: 021-68014262
Phone13817572420 Mr.Deng
Sitewww.okutsu-lift.com
Emailokutsu@china.com
Products
Current position:Home >> Products

Name:PS mini stacker with movable platform
Click to view larger
  Feature:
Platform Stacker PS•A/EP•Aseries
Manual
1.Robust construction.
2.Hard chromium plated frame.
3.Effortless Movement.
4.Polyurethane rollers with bearing
5.No-marking castor as standard.
6.Conforms to EN 1757-1.
  Specifications:
Model   PS2085A PS2120A PS4085A PS4120A PS4150A
Capacity (kg) 200 200 400 400 400
Platform Height Max. H (mm) 850 1200 850 1200 1500
Platform Height Min. H1 (mm) 200 200 200 200 200
Platform Length L1 (mm) 600 600 650 650 650
Paltform Width W (mm) 500 500 550 550 550
Total Length(PS/EP) L (mm) 940/990 940/990 1040/1070 1040/1070 1040/1070
Total Width B (mm) 560 560 590 590 590
Total Height H2 (mm) 960 1310 970 1310 1610
Steering Rollers-diameter D (mm) Ø125 Ø125 Ø150 Ø150 Ø150
Frame Rollers-diameter d (mm) Ø125 Ø125 Ø150 Ø150 Ø150
Power motor (EP) (KW) 0.8 0.8 0.8 0.8 0.8
Battery(EP) (Ah/V) Dec-60 60/12/ Dec-70 Dec-70 Dec-70
Pump Strokes to Max. Height   14 21 30 45 58
Net Weight(PS/EP) (kg) 53/88 58/93 72/107 78/113 83/118
Noise-free Castor   O O O O O
The last product:FP mini stacker with fixed platformThe next product:EPS mini electric stacker with adjustable stackerReturns the parent directory